Complementary marking PN-M/86403
Symbols placed before the basic bearing marking
| K | ball - shaped outer surface |
|---|---|
| L | free separable bearing ring |
| R | separable bearing without free ring |
| A B C | changes of inner structure in comparison to original model |
|---|---|
| C | single - row angular ball - bearing with contact angle 15° |
| A | single - row angular ball - bearing with contact angle 25° |
| B | single - row angular ball - bearing with contact angle 40° |
| C CD | barrel bearing without ring lip, with free ring separating two rows of rolls and steel cage |
| E | roller bearing with higher load capacity |
| K | cone opening with 1:12 convergence |
|---|---|
| K30 | cone opening with 1:30 convergence |
| N | ring groove in outer ring |
| NR | ring groove in outer ring and snap ring |
| M2 | 2 fixed cuttings on outer rings |
| X | ISO standard overall dimension |
| Z | protection metal |
|---|---|
| 2Z | protection metal Z on both sides of the bearing |
| ZN | protection metal and ring groove in outer ring on the opposite side of the protection metal |
| ZNR | protection metal and ring groove with snap ring on the opposite side of protection metal |
| RS | rubber seal |
| 2RS | RS seal on both sides of the bearing |
| RSR | rubber sealing extra tight |
| 2RSR | RSR seal on both sides of the bearing |
| RSC | two - lip rubber seal |
| 2RSC | RSC seal on both sides of the bearing |
| RSG | rubber two - lip clearance seal |
| 2RSG | RSG seal on both sides of the bearing |
| J | pressed steel cage |
|---|---|
| Y | pressed brass cage |
| F | solid steel cage |
| M | solid brass cage |
| T | tekstolit cage |
| TN TNG | glass fibre reinforced polyamide cage |
| A B | Additional letters A or B are used for cage guidance. A means that the cage is guided on the outer ring. B means that the cage is guided on the inner ring. The lack of addictional letter means that the cage is guided on rolling elements |
| V | bearing with full number of rolling elements (without cage) |
| PO | precision grade in accordace with ISO 0 grade - normal (not indicated) |
|---|---|
| P6X | precision grade in accordance with ISO 6X grade (cone bearings) |
| P6 | precision grade in accordance with ISO 6 grade |
| P5 | precision grade in accordance with ISO 5 grade |
| P4 | precision grade in accordance with ISO 4 grade |
| P2 | precision grade in accordance with ISO 2 grade |
| C1 | slackness lower than C2 |
|---|---|
| C2 | slackness lower than normal |
| C3 | slackness higher than normal |
| C4 | slackness higher than C3 |
| C5 | slackness higher than C4 |
| NA | Letters NA placed after slackness symbols indicate that bearing rings are non - exchangeable. Markings of precision and slackness are connected without C sign. |
| C6 | lower vibration level |
|---|---|
| C66 | very low vibration level |
| E E1 | vibration level for electrical devices (ball bearings) |
| S | vibration level for electrical devices (roller bearings) |
| Bearings stabilized to work in the temperature | |
| S0 | to 150 °C |
| S1 | to 200°C |
| S2 | to 250°C |
| S3 | to 300°C |
| S4 | to 350°C |
| W20 | outer ring grease holes |
|---|---|
| W26 | inner ring grease holes |
| W33 | grease groove and holes in outer ring |
| S | grease groove and grease holes in outer ring (roller bearings). |
| K 6208 2RS | ||
|---|---|---|
| K62082RS | Ordinary ball bearing | |
| K 6208 2RS | with two rubber sealings | |
| K 6208 2RS | ball - shaped inner surface | |
| 6207 2Z P636 | ||
| 6207 2Z P636 | Ordinary ball bearing | |
| 6207 2Z P636 | with two protection metals | |
| 6207 2Z P636 | precision grade P6 | |
| 6207 2Z P636 | radial slackness C3 | |
| 6207 2Z P636 | lowered vibration level C6. | |
| 6210 2Z P63 E1 | ||
| 6210 2Z P63 E1 | Ordinary ball bearing | |
| 6210 2Z P63 E1 | with two protection metals | |
| 6210 2Z P63 E1 | precision grade P6 | |
| 6210 2Z P63 E1 | radial slackness C3 | |
| 6210 2Z P63 E1 | vibration level E1 (for electrical devices) | |
| 7204 AC TA P4 | ||
| 7204 AC TA P4 | Single - row angular ball bearing | |
| 7204 AC TA P4 | altered inner structure | |
| 7204 AC TA P4 | contact angle 15°, | |
| 7204 AC TA P4 | tekstolit cage on outer ring | |
| 7204 AC TA P4 | precision grade P4 | |
| NU320 MA C4 | ||
| NU320 MA C4 | Single - row roller bearing | |
| NU320 MA C4 | solid brazen cage | |
| NU320 MA C4 | on outer ring | |
| NU320 MA C4 | radial slackness C4 | |
| R 30210 | ||
| R 30210 | Cone bearing 30210 | |
| R 30210 | without free ring (outer) | |
| 22222 C C3 W33 | ||
| 22222 C C3 W33 | Barrel bearing | |
| 22222 C C3 W33 | inner ring without ring lip, free ring separation two rows | |
| 22222 C C3 W33 | radial slackness C3 | |
| 22222 C C3 W33 | grease groove and three grease holes in outer ring | |
| 22222 C C3 W33 | pressed steel cage | |